Testing Users
Enter the following debor ID and account number for testing on integration env.
For payment links testing, use the following debtor account details:
| Field | value |
|---|---|
| Bank code | 120120 |
| Branch | 001 |
| Account number | 999999 |
Use a different debtor ID to test different payment status results:
| idValue / userIdentifier | payment status |
|---|---|
| 200200202 | acceptedTechnicalValidation |
| 336794482 | Payment creation results with error=access_denied in redirect back URL |
| 998814644 | rejected |
| 336009196 | received |
| 320634389 | partiallyAcceptedTechnicalCorrect |
| 211200100 | partiallyAcceptedTechnicalCorrect, then changes to acceptedTechnicalValidation in 10 seconds |
| 553934746 | **partiallyAcceptedTechnicalCorrect, then changes to rejected** in 10 seconds |
| 553934779 | **partiallyAcceptedTechnicalCorrect, then changes to expired** in 10 seconds |
Updated about 1 month ago
Did this page help you?